Weather & Time Zone
Ottawa experiences four very distinct seasons. Ottawa usually receives a considerable amount of snow in the winter, and moderate amounts of rain in all other months. Beautiful summer heat is common in the summer, and the Autumn is a showcase of colours and fresh, brisk air.
Current Weather
Average Daily Highs and Lows
| MONTH | HIGH | LOW |
| January | -5°C/23°F | -15°C/5°F |
| February | -4°C/25°F | -13°C/9°F |
| March | 2°C/36°F | -6°C/21°F |
| April | 11°C/52°F | 0°C/32°F |
| May | 19°C/66°F | 7°C/45°F |
| June | 24°C/75°F | 12°C/54°F |
| July | 26°C/79°F | 15°C/59°F |
| August | 25°C/77°F | 14°C/57°F |
| September | 20°C/68°F | 9°C/48°F |
| October | 13°C/55°F | 3°C/37°F |
| November | 5°C/41°F | -2°C/28°F |
| December | -3°C/27°F | -11°C/12°F |
Time Zone
Ottawa is located in the Eastern Standard Time (GMT - 5 hours) time zone. Daylight Savings Time begins at 2:00 a.m. on the second Sunday in March as clocks are switched forward one hour. It ends at 2:00 a.m. on the first Sunday in November, when clocks are switched back to Standard Time.
